Xpressbet's free Daily Picks are produced by expert handicappers, selecting the best bets of the day on the hottest tracks.
Fair Grounds - Race #6
| Picks | Notes |
|---|---|
| #4 Rothko | Looks like a bit of a two-horse race on paper, but I think you can lean on this guy off the solid graduation run last time out. He should get a perfect trip right up top and probably still has a bit of upside. |
| #3 Maximum Promise | His form is all over the place, but he has also been in with some better groups along the way and wasn't embarrassed in his only local try when just two lengths off a Grade III last year. |
| #2 Dettori | Suppose his better stuff would make him a threat here, but I don't know what to make of the super-dull form through the last three starts. Wouldn't shock, but I don't think you can lean with any real confidence. |
| Race Summary | Rothko and Maximum Promise seem like the right pair in here, but I think Rothko is more likely to bring the right kind of race, and he should get the jump. |
Fair Grounds - Race #8
| Picks | Notes |
|---|---|
| #8 Incognito Burrito | Her Delta form may transfer OK here, and I think she gets the right kind of trip while perhaps having some upside off the only career turf start -- one that wasn't all bad. Interesting. |
| #4 Diva Beach | She can be a handful here, as she's got super-reliable form and it wouldn't be a surprise to see her bring another similar effort and win right back. Price probably reflects it. |
| #2 R T's Gem | She's in good form on the main and is probably better there, but I think she might still be sharp enough right now to land a share in a race that doesn't feel super strong for the level. |
| Race Summary | Incognito Burrito might get a great trip spying the pace from out here, and I like that she stepped up and held her own on the rise at Delta last time out. Interesting at an OK price. |
Fair Grounds - Race #10
| Picks | Notes |
|---|---|
| #2 Stormforged | The favorite should be tough here, but this guy might get a good trip near the top and has some upside while racing with Lasix for the first time. Price might make the gamble worth it. |
| #9 Englishman | He was a menace in the debut score at Churchill, and and he comes back to get this campaign kicked off in a race that doesn't feel like it'd take an A+ effort to land. Might roll these. |
| #5 Silver Talisman | He should be in a good spot to at least throw his hat in the ring turning for home, and I don't think his last is way too far off what it might take to land this. Wouldn't argue too hard if you took a stand with him. |
| Race Summary | With or against Englishman? Gut says he's legit and will come back running, but I think Stormforged may be the right kind of price to see if he can bring something better. |
Turfway Park - Race #1
| Picks | Notes |
|---|---|
| #5 BLYTHE’S FERRY (8-5) | Out-kicked by 8-wide winner but still looks strong in this field. |
| #7 RUN DAVID RUN (15-1) | Leaned in at start, gave way chasing the faves in route try at Fair Grounds. |
| #1 FIELD STUDY (15-1) | Slow starter draws the rail on the class drop, changes riders again. |
| Race Summary | BLYTHE’S FERRY should live up to favoritism in his second start at this level. He bid 4-wide for the stretch run, dueled with an inner rival and was out-kicked by a deep closer to finish second at this distance. Bet to win and place and play 5-1 and 5-7 exactas. |
Turfway Park - Race #4
| Picks | Notes |
|---|---|
| #6 TRULY AUTHENTIC (5-1) | Shifted out at quarter pole, led in second start, but track favored closers. |
| #7 MEDIUM COOL (4-1) | Changes surfaces, takes some catching in his seasonal debut with Lasix. |
| #10 HARBOR POINT (7-2) | Drops for 24-percent barn with maiden claimers, draws post 10. |
| Race Summary | TRULY AUTHENTIC made a last-to-first move in his first long-distance test, but he was reeled in by his new stablemate and nipped late for the place spot. The raced timed one second slower than a $15,000 maiden claimer for the boys on the same card also dominated by closers. Bet to win and place and play a 6-7-10 exacta box. |
Turfway Park - Race #6
| Picks | Notes |
|---|---|
| #8 MY BUDDY BROOKS (7-2) | Shuffled behind tiring leaders, gets class relief, once romped at 1M. |
| #2 CURLS NITE OUT (5-2) | Tries to upgrade recent in-money finishes, usual strong barn been ice cold. |
| #1 ISA LEI (6-1) | Steps up off the claim, been stuck in ‘third’ gear of late. |
| Race Summary | MY BUDDY BROOKS backed off the pace on the first turn, lacked room on the second turn and lacked stretch kick. He drops in for the cheapest claiming price of his career and has a one-mile maiden romp on the all-weather track to summon. Bet to win and place and play 8-1 and 8-2 exactas. |